To maximize synergistic benefit and become a market leader through the pursuit of high productivity advanced technological innovation and absolute customer satisfaction by leveraging on the strength of ours core business.
PRODUCT RANGE: T-Shirt, Nighty, Polo Shirt, Tank-Top & all kinds of knitwear products.
CAPACITY DETAILS:
APPAREL SECTION: The section is well equipped with units of sewing machine of Pegasus, Brothers, Yeamata. These brands are reliable and dependable to produce quality knitwear. Finishing section has been vacuum table and steam iron with cleaning table machine. FLOOR SPACE: 28,000 Square Fit COMPLIANCE: We have a compliance policy. Our compliance policy is based on local labour laws & code of conducts of key buyers. The factory is full compliance with ILO and Bangladesh Labor Law. Our company policy is as follows:
WE PROVIDED FOLLOWING ADDITIONAL FACILITIES :
QUALITY ASSURANCE: We have a quality policy for quality assurance. We introduced independent quality control team (IQCT). The quality policy is written in English and in our native language. The quality policy of NIKITA APPARELS LTD is to manufacture and export different kinds of high quality ready-made garments to its customers. The objective of NIKITA APPARELS LTD is to attain & enhance customer satisfaction by providing competitive price, on time delivery of contracted quality and quantity of ready-made garments with reliability and also to increase efficiency of work force. To attain these objectives the management of NIKITA APPARELS LTD has decided to adapt the following:
TOTAL QUALITY DEPARTMENT: 85 Peoples
COMPLIANCE FACILITIES OF OUR FACTORY:
Weakly-Leave | Friday –Every Weak. |
Festival-Leave | 11 (Eleven) Days with full payment. |
Causal-Leave | 10 (Ten) days with full payment. |
Earn-Leave | If any worker working in our factory continuously one year. He/ She will get leave one day for every eighteen working days with full payment. |
Sick-Leave | 14 (Fourteen) days with full payment. |
Maternity-Leave | 16 (Sixteen) weak only for women worker. |
Festival Bonus | We give our worker Festival Bonus/ Eid Bonus. |
Medical Facilities | We have an M.B.B.S. Doctor and a full time nurse for our worker. |
Lunch-Time | 1.00 pm to 2.00 pm (With seasonally changeable) |
I. D. Card | We give every worker/ stuff I. D. Card. |
MANPOWER STATUS:
Sl No. | SECTION | MALE | FEMALE | STRENGTH |
01 | Cutting | 14 | 03 | 17 |
02 | Sewing A | 11 | 34 | 45 |
03 | Sewing B | 17 | 21 | 38 |
04 | Sewing C | 16 | 24 | 40 |
05 | Sewing D | 11 | 25 | 36 |
06 | Sewing E | 12 | 32 | 44 |
07 | Sewing F | 14 | 19 | 33 |
08 | Sewing G | 16 | 15 | 31 |
09 | Sewing H | 17 | 22 | 39 |
10 | Finishing (POLY) | 02 | 20 | 22 |
11 | Finishing (CHECK) | 10 | 59 | 69 |
12 | Maintenance | 2 | 0 | 2 |
13 | Store | 2 | 0 | 2 |
14 | Office | 10 | 1 | 11 |
15 | Sample | 3 | 0 | 3 |
16 | Security | 8 | 2 | 10 |
17 | Cleaner | 1 | 11 | 12 |
18 | Canteen | 0 | 2 | 2 |
19 | Loader | 05 | 0 | 5 |
20 | Knitting & Dyeing | 14 | 0 | 14 |
MACHINERY LIST:
MACHINE NAME | BRAND NAME | Number of equipment |
SILINDER BET FLAT LOCK | PEGASUS | 23 |
FLAT BET FLAT LOCK | 6 | |
SILINDER BET FLAT LOCK | BROTHER | 4 |
SING LAND FLAT BET FLAT LOCK | 2 | |
FLAT BET FLAT LOCK | YEAMATA | 3 |
OVER LOCK FOUR THREAD | PEGASUS | 65 |
BROTHER | 9 | |
PLAIN MACHINE | BROTHER | 20 |
YEAMATA | 16 | |
BROTHER | 10 | |
FAWE | 2 | |
JACK | 14 | |
P.M.D. | KANCHA | 2 |
BACK TAPE | 2 | |
BUTTON HOLE | BROTHER | 1 |
BUTTON STICHE | 1 | |
FIT OF THE ARM | BROTHER | 2 |
RIB CUTTER | HONDY | 4 |
G.S.M. Weight Machine | SHIMADZU | 1 |
G.S.M. Cutter | 2 |
ELECTRICAL EQUIPMENTS:
Section | Floor | Name of equipment | Number of equipment |
Knitting, Cutting & Canteen | Ground | Tube Light | 44 |
Energy Light | 4 | ||
Ceiling Fan | 6 | ||
Adjust Fan | 5 | ||
Stand Fan | 1 | ||
Sound Speaker | 2 | ||
Normal Light | 4 | ||
Knitting Machine | 4 | ||
Finishing | First | Tube Light (Single) | 44 |
Tube Light (Double) | 29 | ||
Ceiling Fan | 10 | ||
Energy Light | 3 | ||
Sound Speaker | 1 | ||
Moving Camera | 1 | ||
Exhaust Fan | 1 | ||
Cutting & Sewing | Second | Tube Light (Single) | 77 |
Tube Light (Double) | 6 | ||
Ceiling Fan | 21 | ||
Energy Light | 3 | ||
Sound Speaker | 1 | ||
Exhaust Fan | 1 | ||
Office | Third | Tube Light (Single) | 39 |
Ceiling Fan | 15 | ||
Energy Light | 54 | ||
Moving Camera | 1 | ||
Computer Set | 4 | ||
Freeze | 1 pcs (9.5CFT) | ||
Stand Fan | 3 | ||
Laminating Machine | 1 | ||
Amplifier | 1 | ||
Photocopy Machine | 1 | ||
Sewing | Fourth | Tube Light (Single) | 99 |
Tube Light (Double) | 18 | ||
Ceiling Fan | 25 | ||
Energy Light | 5 | ||
Sound Speaker | 1 | ||
Exhaust Fan | 2 | ||
Sewing | Fifth | Tube Light (Single) | 98 |
Tube Light (Double) | 22 | ||
Ceiling Fan | 24 | ||
Energy Light | 5 | ||
Sound Speaker | 1 | ||
Exhaust Fan | 2 | ||
Child Care | Sixth | Tube Light (Single) | 15 |
Ceiling Fan | 7 | ||
Energy Light | 2 | ||
Air Condition | 3 | ||
Freeze | 1 (9.5 CFT) |
EMERGENCY EQUIPMENTS:
Name of equipment | Qty of equipment | AMP/ VOLT |
Generator | 1 | 250 KVA |
Generator | 1 | 30 KVA |
IPS | 1 | 800WAT |
IPS Light | 20 | - |
Tube Light Stair-1 | 12 | - |
Tube Light Stair-2 | 12 | - |
Water Pump | 1 | 2800 RPM |
TOTAL | 48 | - |
FINISHING EQUIPMENTS:
Name of equipment | Qty of equipment | Weight |
Boiler GAS | 2 | 120 KG |
Vacuum Table | 25 | |
Thread Shaker | 1 | |
Spot Remover | 3 |
FIRE PREVENTIVE SYSTEM:
Floor | CO2 | Dry Powder | HOUSE PIPE |
Ground | 4 | 4 | 2 |
First | 2 | 2 | 1 |
Second | 2 | 2 | 1 |
Third | 1 | 1 | 2 |
Fourth | 2 | 2 | 1 |
Fifth | 2 | 1 | |
Sixth | 1 | 1 |
WASH ROOM & TOILET:
Floor | For Female | For Male | Wash | Total |
Ground | - | 1 | 1 | 2 |
First | 3 | - | 1 | 4 |
Second | - | 3 | 1 | 4 |
Third | - | 4 | - | 4 |
Fourth | 3 | - | 1 | 4 |
Fifth | 3 | - | 1 | 4 |
Sixth | 1 | - | 4 | |
Total | 26 |
OTHERS WELFARE REPORT ON DECEMBER, 2014
01 | Total number of trained first aide 110 person. |
02 | Total number of first aid box 6 pcs |
03 | Total number of trained fire fighter 40 person |
04 | 02 (Two) days with full payment. |
05 | Total number of injured person for the month of December, 2014 – 01 people |
06 | Total number of supplied medicine for the month of December, 2014 - 190 people. |
07 | Our factory has a childcare center, but these are no children in that center. Because our workers stay near about factory. If any worker wants to bring their child they can do it. |
08 | We supply our worker pure drinking water. We purified this water by halo-tab. |
|